Description
Miltoniopsis Lingwood, an orchid hybrid, is the offspring of the cross between Miltoniopsis Mrs. J. B. Crum and Miltoniopsis Princess Mary.
Miltoniopsis Lingwood, an orchid hybrid, is the offspring of the cross between Miltoniopsis Mrs. J. B. Crum and Miltoniopsis Princess Mary.
Miltoniopsis vexillaria (57.62%)
Miltoniopsis roezlii (40.82%)
Miltoniopsis phalaenopsis (1.56%)
Miltoniopsis Lingwood, an orchid hybrid, is the offspring of the cross between Miltoniopsis Mrs. J. B. Crum and Miltoniopsis Princess Mary.
Registrant Name | Hankey |
---|---|
Originator Name | Hankey |
Registration Date | 1/1/38 |
Seed Parent | Miltoniopsis Mrs. J. B. Crum |
Pollen Parent | Miltoniopsis Princess Mary |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Miltoniopsis Lingwood Bay | 2000-04-17 | Miltoniopsis April Bay × Miltoniopsis Lingwood |
Miltoniopsis Lingwood Red | 2000-01-17 | Miltoniopsis Red Woodham × Miltoniopsis Lingwood |
Miltoniopsis Red Wine | 2000-01-17 | Miltoniopsis Hamburg × Miltoniopsis Lingwood |
Miltoniopsis Esther Sweet | 1966-01-01 | Miltoniopsis Lingwood × Miltoniopsis Firefly |
Miltoniopsis Hamburg | 1965-01-01 | Miltoniopsis Robert Paterson × Miltoniopsis Lingwood |
Miltoniopsis Hannover | 1965-01-01 | Miltoniopsis Kasserine × Miltoniopsis Lingwood |
Miltoniopsis Violet | 1964-01-01 | Miltoniopsis Lypatia × Miltoniopsis Lingwood |
Miltoniopsis Kukui | 1963-01-01 | Miltoniopsis Ketha × Miltoniopsis Lingwood |
Miltoniopsis Frank Sydney Haynes | 1962-01-01 | Miltoniopsis Lingwood × Miltoniopsis Pulchra |
Miltoniopsis Knight Errant | 1962-01-01 | Miltoniopsis Piccadilly × Miltoniopsis Lingwood |
Miltoniopsis Celle | 1958-01-01 | Miltoniopsis Lydia × Miltoniopsis Lingwood |
Reviews
There are no reviews yet