Description
Anguloa Isabelle, an orchid hybrid, is the offspring of the cross between Anguloa clowesii and Anguloa virginalis.
Anguloa Isabelle, an orchid hybrid, is the offspring of the cross between Anguloa clowesii and Anguloa virginalis.
Anguloa clowesii (50%)
Anguloa virginalis (50%)
Anguloa Isabelle, an orchid hybrid, is the offspring of the cross between Anguloa clowesii and Anguloa virginalis.
Registrant Name | H.Oakeley |
---|---|
Originator Name | Marcel Lecoufle |
Registration Date | 2/8/99 |
Seed Parent | Anguloa clowesii |
Pollen Parent | Anguloa virginalis |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Angulocaste Hitriere | 2020-09-02 | Anguloa Isabelle × Angulocaste Gigoulande |
Anguloa Rimarche | 2018-10-30 | Anguloa Vicart × Anguloa Isabelle |
Anguloa Rochette | 2018-10-30 | Anguloa Isabelle × Anguloa uniflora |
Anguloa Ronchiere | 2018-10-30 | Anguloa Isabelle × Anguloa Victoire |
Angulocaste Babinotte | 2018-10-30 | Angulocaste Charlotte × Anguloa Isabelle |
Angulocaste Belle Hougue Point | 2017-07-18 | Anguloa Isabelle × Angulocaste Vicard Point |
Angulocaste Francoise | 1999-08-02 | Anguloa Isabelle × Lycaste Luciani |
Reviews
There are no reviews yet