Description
Phalaenopsis De Haro, an orchid hybrid, is the offspring of the cross between Phalaenopsis Doctor Henry O. Eversole and Phalaenopsis Margaret Bean.
Phalaenopsis De Haro, an orchid hybrid, is the offspring of the cross between Phalaenopsis Doctor Henry O. Eversole and Phalaenopsis Margaret Bean.
Phalaenopsis rimestadiana (45.31%)
Phalaenopsis aphrodite (26.56%)
Phalaenopsis amabilis (21.88%)
Phalaenopsis schilleriana (3.13%)
Phalaenopsis stuartiana (3.13%)
Phalaenopsis De Haro, an orchid hybrid, is the offspring of the cross between Phalaenopsis Doctor Henry O. Eversole and Phalaenopsis Margaret Bean.
Registrant Name | Rod McLellan Co. |
---|---|
Originator Name | Rod McLellan Co. |
Registration Date | 1/1/61 |
Seed Parent | Phalaenopsis Doctor Henry O. Eversole |
Pollen Parent | Phalaenopsis Margaret Bean |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Sunny Isle | 1980-01-01 | Phalaenopsis Reichentea × Phalaenopsis De Haro |
Phalaenopsis Mauna Kea | 1973-01-01 | Phalaenopsis De Haro × Phalaenopsis Juanita |
Phalaenopsis Kumuokalani | 1971-01-01 | Phalaenopsis Alii × Phalaenopsis De Haro |
Phalaenopsis Doride | 1970-01-01 | Phalaenopsis Doris × Phalaenopsis De Haro |
Phalaenopsis Visayan Isles | 1970-01-01 | Phalaenopsis Lanjut × Phalaenopsis De Haro |
Phalaenopsis Cotabata | 1969-01-01 | Phalaenopsis fasciata × Phalaenopsis De Haro |
Phalaenopsis Spotted Giant | 1969-01-01 | Phalaenopsis De Haro × Phalaenopsis lueddemanniana |
Phalaenopsis Nuuanu Breeze | 1969-01-01 | Phalaenopsis De Haro × Phalaenopsis Bakersfield |
Phalaenopsis Lanjut | 1964-01-01 | Phalaenopsis De Haro × Phalaenopsis Grace Palm |
Reviews
There are no reviews yet