Description
Cattleya Braceyana, an orchid hybrid, is the offspring of the cross between Cattleya Lustre (1907) and Cattleya labiata.
Cattleya Braceyana, an orchid hybrid, is the offspring of the cross between Cattleya Lustre (1907) and Cattleya labiata.
Cattleya labiata (50%)
Cattleya lueddemanniana (25%)
Cattleya purpurata (12.5%)
Cattleya warscewiczii (12.5%)
Cattleya Braceyana, an orchid hybrid, is the offspring of the cross between Cattleya Lustre (1907) and Cattleya labiata.
Registrant Name | Armacost |
---|---|
Originator Name | Armacost |
Registration Date | 1/1/32 |
Seed Parent | Cattleya Lustre (1907) |
Pollen Parent | Cattleya labiata |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Gatwick | 1963-01-01 | Cattleya Bacchante × Cattleya Braceyana |
Cattleya Emigrant Springs | 1962-01-01 | Cattleya Braceyana × Cattleya Gitche Manito |
Cattleya Adair Frazer | 1955-01-01 | Cattleya Braceyana × Cattleya Gertrude Hampton |
Cattlianthe Mitsuharu Hoshino | 1954-01-01 | Cattleya Braceyana × Cattlianthe Ardentissima |
Cattleya Rondel | 1953-01-01 | Cattleya Cuesta (1941) × Cattleya Braceyana |
Cattleya Pibroch | 1952-01-01 | Cattleya Braceyana × Cattleya Peetersii (1902) |
Cattlianthe Candidate | 1951-01-01 | Cattleya Braceyana × Cattlianthe Ardentissima |
Cattleya Sue Ozzella | 1948-01-01 | Cattleya Braceyana × Cattleya Cocopa |
Cattleya Kishar | 1946-01-01 | Cattleya Braceyana × Cattleya trianae |
Cattleya Montereyana | 1946-01-01 | Cattleya Braceyana × Cattleya Monterey |
Cattleya Braciosissima | 1946-01-01 | Cattleya Braceyana × Cattleya Percilued |
Cattleya Anu | 1946-01-01 | Cattleya Braceyana × Cattleya Clotho |
Cattleya Philanthropist | 1943-01-01 | Cattleya Braceyana × Cattleya Tityus |
Reviews
There are no reviews yet