Description
Cattleya Bellicent, an orchid hybrid, is the offspring of the cross between Cattleya Bonanza (Bracey) and Cattleya coccinea.
Cattleya Bellicent, an orchid hybrid, is the offspring of the cross between Cattleya Bonanza (Bracey) and Cattleya coccinea.
Cattleya coccinea (50%)
Cattleya trianae (9.38%)
Cattleya dowiana [aurea] (6.25%)
Cattleya labiata (6.25%)
Cattleya lueddemanniana (6.25%)
Cattleya mendelii (6.25%)
Cattleya dowiana (4.69%)
Cattleya gaskelliana (3.13%)
Cattleya purpurata (3.13%)
Cattleya warscewiczii (3.13%)
Cattleya mossiae (1.56%)
Cattleya Bellicent, an orchid hybrid, is the offspring of the cross between Cattleya Bonanza (Bracey) and Cattleya coccinea.
Registrant Name | Paul Miller |
---|---|
Originator Name | Paul Miller |
Registration Date | 1/1/67 |
Seed Parent | Cattleya Bonanza (Bracey) |
Pollen Parent | Cattleya coccinea |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya San Diego Royal | 2010-03-24 | Cattleya Bellicent × Cattleya Purple Fantasy |
Cattleya Cosmo-Bellitage | 1996-07-25 | Cattleya Bellicent × Cattleya Drumbeat |
Cattlianthe Ma Belle | 1994-06-24 | Cattleya Bellicent × Cattlianthe Madge Fordyce |
Cattleya Marvelous | 1994-06-24 | Cattleya Yellow Doll × Cattleya Bellicent |
Cattleya Woody Phillips | 1993-02-25 | Cattleya Psyche (1902) × Cattleya Bellicent |
Cattlianthe Red Marsh | 1988-01-01 | Cattlianthe Warpaint × Cattleya Bellicent |
Cattleya Hirota | 1981-01-01 | Cattleya Bellicent × Cattleya Bright Day |
Cattleya Amselweg | 1973-01-01 | Cattleya Bellicent × Cattleya Atoll |
Reviews
There are no reviews yet