Description
Cattleya Sunbelle, an orchid hybrid, is the offspring of the cross between Cattleya Serbia and Cattleya Thora (1916).
Cattleya Sunbelle, an orchid hybrid, is the offspring of the cross between Cattleya Serbia and Cattleya Thora (1916).
Cattleya dowiana (31.25%)
Cattleya mossiae (25%)
Cattleya warscewiczii (18.75%)
Cattleya harrisoniana (12.5%)
Cattleya tenebrosa (6.25%)
Cattleya warneri (6.25%)
Cattleya Sunbelle, an orchid hybrid, is the offspring of the cross between Cattleya Serbia and Cattleya Thora (1916).
Registrant Name | McBean's |
---|---|
Originator Name | McBean's |
Registration Date | 1/1/25 |
Seed Parent | Cattleya Serbia |
Pollen Parent | Cattleya Thora (1916) |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Iapetus | 1961-01-01 | Cattleya Prospector × Cattleya Sunbelle |
Cattleya Cratina | 1960-01-01 | Cattleya Sunbelle × Cattleya Enid (1898) |
Cattleya Carl Gunther | 1952-01-01 | Cattleya Sunbelle × Cattleya Helen Wilmer |
Rhyncholaeliocattleya Dorabelle | 1946-01-01 | Rhyncholaeliocattleya Sindoro × Cattleya Sunbelle |
Cattleya Sunlight | 1944-01-01 | Cattleya Sunbelle × Cattleya mossiae |
Cattleya Tohopeka | 1941-01-01 | Cattleya Sunbelle × Cattleya General Pulteney |
Cattleya Tallapoosa | 1941-01-01 | Cattleya Sunbelle × Cattleya trianae |
Cattleya Valentine (1937) | 1937-01-01 | Cattleya Sunbelle × Cattleya Valencia |
Cattleya Jubal | 1936-01-01 | Cattleya Sunbelle × Cattleya Dinah |
Cattleya Hassina | 1935-01-01 | Cattleya Profusion (1922) × Cattleya Sunbelle |
Cattleya Medusa II | 1935-01-01 | Cattleya Sunbelle × Cattleya Empress Frederick |
Cattleya Vida | 1934-01-01 | Cattleya Edna × Cattleya Sunbelle |
Rhyncholaeliocattleya Persis | 1933-01-01 | Rhyncholaeliocattleya Oberon × Cattleya Sunbelle |
Reviews
There are no reviews yet