Description
Leptotes Spring Color, an orchid hybrid, is the offspring of the cross between Leptotes bicolor and Leptotes unicolor.
Leptotes Spring Color, an orchid hybrid, is the offspring of the cross between Leptotes bicolor and Leptotes unicolor.
Leptotes bicolor (50%)
Leptotes unicolor (50%)
Leptotes Spring Color, an orchid hybrid, is the offspring of the cross between Leptotes bicolor and Leptotes unicolor.
Registrant Name | T.Sano |
---|---|
Originator Name | T.Sano |
Registration Date | 11/4/97 |
Seed Parent | Leptotes bicolor |
Pollen Parent | Leptotes unicolor |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattotes Pole-Color | 2014-06-02 | Cattleya Pole-Star × Leptotes Spring Color |
Leptotes Nishimino Color | 2004-10-12 | Leptotes High Color × Leptotes Spring Color |
Reviews
There are no reviews yet