Description
Phalaenopsis Sogo Peak, an orchid hybrid, is the offspring of the cross between Phalaenopsis Brother Peak and Phalaenopsis Super Stupid.
Phalaenopsis Sogo Peak, an orchid hybrid, is the offspring of the cross between Phalaenopsis Brother Peak and Phalaenopsis Super Stupid.
Phalaenopsis lueddemanniana (25%)
Phalaenopsis rimestadiana (16.43%)
Phalaenopsis amabilis (13.75%)
Phalaenopsis gigantea (12.5%)
Phalaenopsis aphrodite (8.37%)
Phalaenopsis amboinensis (7.81%)
Phalaenopsis fasciata (5.47%)
Phalaenopsis hieroglyphica (5.47%)
Phalaenopsis schilleriana (1.94%)
Phalaenopsis equestris (1.07%)
Phalaenopsis sumatrana (0.98%)
Phalaenopsis stuartiana (0.65%)
Phalaenopsis sanderiana (0.42%)
Phalaenopsis aphrodite {subsp.} formosana (0.15%)
Phalaenopsis Sogo Peak, an orchid hybrid, is the offspring of the cross between Phalaenopsis Brother Peak and Phalaenopsis Super Stupid.
Registrant Name | Sogo |
---|---|
Originator Name | Sogo |
Registration Date | 4/4/96 |
Seed Parent | Phalaenopsis Brother Peak |
Pollen Parent | Phalaenopsis Super Stupid |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Magenta Majick | 2005-05-24 | Phalaenopsis Sogo Peak × Phalaenopsis Sogo Kid |
Phalaenopsis Sogo Turna | 2002-10-22 | Phalaenopsis Sogo Champion × Phalaenopsis Sogo Peak |
Phalaenopsis Buddha's Peak | 2000-11-03 | Phalaenopsis Sogo Peak × Phalaenopsis Sogo Buddha |
Phalaenopsis Sogo Town | 2000-04-18 | Phalaenopsis Sogo Peak × Phalaenopsis Golden Sun |
Phalaenopsis Bill Goldberg | 2000-03-28 | Phalaenopsis Sogo Peak × Phalaenopsis Ching Her Buddha |
Phalaenopsis Sogo Cock | 1999-03-18 | Phalaenopsis Sogo Peak × Phalaenopsis Sogo Kaiulani |
Phalaenopsis Sogo Monica | 1999-03-18 | Phalaenopsis Sogo Peak × Phalaenopsis John Ewing |
Reviews
There are no reviews yet