Description
Cattleya Ravenswood, an orchid hybrid, is the offspring of the cross between Cattleya Morvyth and Cattleya Ardentissima.
Cattleya Ravenswood, an orchid hybrid, is the offspring of the cross between Cattleya Morvyth and Cattleya Ardentissima.
Cattleya labiata (25%)
Cattleya warscewiczii (18.75%)
Cattleya dowiana (12.5%)
Cattleya dowiana [aurea] (12.5%)
Cattleya lueddemanniana (12.5%)
Cattleya purpurata (6.25%)
Cattleya tenebrosa (6.25%)
Cattleya warneri (6.25%)
Cattleya Ravenswood, an orchid hybrid, is the offspring of the cross between Cattleya Morvyth and Cattleya Ardentissima.
Registrant Name | Armacost |
---|---|
Originator Name | Armacost |
Registration Date | 1/1/48 |
Seed Parent | Cattleya Morvyth |
Pollen Parent | Cattleya Ardentissima |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Chip | 1992-01-31 | Cattleya Ravenswood × Cattleya elongata |
Rhyncholaeliocattleya Hawaiian Chief | 1977-01-01 | Cattleya Ravenswood × Rhyncholaeliocattleya Chief Joseph |
Cattleya David Gill | 1968-01-01 | Cattleya Princess Margaret × Cattleya Ravenswood |
Cattleya King Mauve | 1967-01-01 | Cattleya Tecopan × Cattleya Ravenswood |
Cattleya Hoagy Holguin | 1966-01-01 | Cattleya Bonanza (Bracey) × Cattleya Ravenswood |
Cattleya Prince of Darkness | 1965-01-01 | Cattleya Ravenswood × Cattleya Lee Langford |
Cattleya Purple Knight | 1961-01-01 | Cattleya Ravenswood × Cattleya Morro Rock |
Cattleya H. G. Vander Sluis | 1960-01-01 | Cattleya labiata × Cattleya Ravenswood |
Reviews
There are no reviews yet