Description
Anglyda Tudor, an orchid hybrid, is the offspring of the cross between Lycida Queen Elizabeth and Anguloa clowesii.
Anglyda Tudor, an orchid hybrid, is the offspring of the cross between Lycida Queen Elizabeth and Anguloa clowesii.
Anguloa clowesii (50%)
Ida locusta (25%)
Lycaste virginalis (25%)
Anglyda Tudor, an orchid hybrid, is the offspring of the cross between Lycida Queen Elizabeth and Anguloa clowesii.
Registrant Name | Cooke |
---|---|
Originator Name | Cooke |
Registration Date | 1/1/52 |
Seed Parent | Lycida Queen Elizabeth |
Pollen Parent | Anguloa clowesii |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Anglyda Tudor Surprise | 2015-04-13 | Anglyda Tudor × Lycaste Wyld Surprise |
Anglyda Island of Court | 2004-07-13 | Anglyda Tudor × Lycaste Island of Red |
Anglyda Island Of Tudor | 2003-05-27 | Anglyda Tudor × Lycaste Island of Capri |
Anglyda Omega | 1999-06-11 | Anglyda Tudor × Lycaste Shoalhaven |
Anglyda Thomas | 1995-09-22 | Anglyda Tudor × Lycaste Balliae |
Anglyda Gene Roddenberry | 1992-02-13 | Anglyda Tudor × Lycaste Always |
Anglyda Winchester | 1992-02-13 | Anglyda Tudor × Lycaste Auburn |
Anglyda Arundel | 1992-02-01 | Anglyda Tudor × Lycaste Jason |
Anglyda Ikkoh | 1983-01-01 | Anglyda Tudor × Lycaste virginalis |
Anglyda Jim Riopelle | 1982-01-01 | Anglyda Tudor × Lycaste macrobulbon |
Reviews
There are no reviews yet