Description
Cattleya Blanchette, an orchid hybrid, is the offspring of the cross between Cattleya Hassallii (1921) and Cattleya Amabilis (1904).
Cattleya Blanchette, an orchid hybrid, is the offspring of the cross between Cattleya Hassallii (1921) and Cattleya Amabilis (1904).
Cattleya warscewiczii (62.5%)
Cattleya labiata (25%)
Cattleya mossiae (6.25%)
Cattleya purpurata (6.25%)
Cattleya Blanchette, an orchid hybrid, is the offspring of the cross between Cattleya Hassallii (1921) and Cattleya Amabilis (1904).
Registrant Name | Cowan |
---|---|
Originator Name | Cowan |
Registration Date | 1/1/29 |
Seed Parent | Cattleya Hassallii (1921) |
Pollen Parent | Cattleya Amabilis (1904) |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Catyclia Larry Kropf | 2005-02-14 | Cattleya Blanchette × Encyclia tampensis |
Cattleya Geisha Girl | 1968-01-01 | Cattleya Wayndora × Cattleya Blanchette |
Cattleya Niobe II | 1957-01-01 | Cattleya Edith Dorpe × Cattleya Blanchette |
Cattleya Reverie | 1956-01-01 | Cattleya Blanchette × Cattleya Mount Royal |
Cattleya Hardette | 1956-01-01 | Cattleya Blanchette × Cattleya Hardyana (1896) |
Cattleya Patricia Clark | 1955-01-01 | Cattleya Beppo × Cattleya Blanchette |
Laeliocatanthe June McQuiston | 1953-01-01 | Cattleya Blanchette × Laeliocatanthe Lornthia |
Rhyncholaeliocattleya Roxanne | 1952-01-01 | Cattleya Blanchette × Rhyncholaeliocattleya Marilla |
Cattleya Rowette | 1952-01-01 | Cattleya Lady Rowena (1915) × Cattleya Blanchette |
Cattleya Blanchina | 1950-01-01 | Cattleya Blanchette × Cattleya Mina |
Cattleya Terry Wayne | 1950-01-01 | Cattleya Blanchette × Cattleya Tirlemont |
Cattleya Helen Shue | 1948-01-01 | Cattleya Blanchette × Cattleya Luegeae |
Reviews
There are no reviews yet