Description
Cattleya Ethel Bishop, an orchid hybrid, is the offspring of the cross between Cattleya Barbara Dane and Cattleya S. E. Endicott.
Cattleya Ethel Bishop, an orchid hybrid, is the offspring of the cross between Cattleya Barbara Dane and Cattleya S. E. Endicott.
Cattleya labiata (25%)
Cattleya lueddemanniana (25%)
Cattleya warneri (25%)
Cattleya warscewiczii (12.5%)
Cattleya schroederae (6.25%)
Cattleya trianae (6.25%)
Cattleya Ethel Bishop, an orchid hybrid, is the offspring of the cross between Cattleya Barbara Dane and Cattleya S. E. Endicott.
Registrant Name | H.Patterson |
---|---|
Originator Name | H.Patterson |
Registration Date | 1/1/45 |
Seed Parent | Cattleya Barbara Dane |
Pollen Parent | Cattleya S. E. Endicott |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Phyllis M Groneweg | 2019-10-11 | Cattleya Enid (1898) × Cattleya Ethel Bishop |
Cattleya Avalanche Pass | 1973-01-01 | Cattleya Ethel Bishop × Cattleya Mount Baker |
Cattleya Robin's Wood | 1967-01-01 | Cattleya Ethel Bishop × Cattleya General Patton |
Cattleya Pernel George Barnett | 1960-01-01 | Cattleya Ethel Bishop × Cattleya Bob Betts |
Cattleya Salmacis | 1960-01-01 | Cattleya Ethel Bishop × Cattleya Joyce Hannington |
Cattleya Harpina | 1960-01-01 | Cattleya Ethel Bishop × Cattleya Eloquence |
Cattleya Mount Olympus | 1959-01-01 | Cattleya Ethel Bishop × Cattleya Bow Bells |
Cattleya Verda L. Carter | 1956-01-01 | Cattleya Ethel Bishop × Cattleya Wedding Day |
Cattleya Bishop Harbor | 1956-01-01 | Cattleya Ethel Bishop × Cattleya Pearl Harbor |
Cattleya Edith Dorp | 1956-01-01 | Cattleya Helen P. Dane × Cattleya Ethel Bishop |
Cattleya Mount Rainier | 1955-01-01 | Cattleya Suzanne Hye × Cattleya Ethel Bishop |
Reviews
There are no reviews yet