Description
Cattleya Flavescens (1898), an orchid hybrid, is the offspring of the cross between Cattleya luteola and Cattleya trianae.
Cattleya Flavescens (1898), an orchid hybrid, is the offspring of the cross between Cattleya luteola and Cattleya trianae.
Cattleya luteola (50%)
Cattleya trianae (50%)
Cattleya Flavescens (1898), an orchid hybrid, is the offspring of the cross between Cattleya luteola and Cattleya trianae.
Registrant Name | Maron |
---|---|
Originator Name | Maron |
Registration Date | 01/01/1898 |
Seed Parent | Cattleya luteola |
Pollen Parent | Cattleya trianae |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Golden Glory (1908) | 1908-01-01 | Cattleya dowiana [aurea] × Cattleya Flavescens (1898) |
Cattleya Mont Ophir | 1906-01-01 | Cattleya Ernestii (1899) × Cattleya Flavescens (1898) |
Cattleya Mount Ophir | 1906-01-01 | Cattleya Ernestii (1899) × Cattleya Flavescens (1898) |
Cattleya Président Loubet | 1905-01-01 | Cattleya dowiana [aurea] × Cattleya Flavescens (1898) |
Cattleya Loubetii | 1905-01-01 | Cattleya dowiana [aurea] × Cattleya Flavescens (1898) |
Cattleya Solfaterre | 1904-01-01 | Cattleya dowiana × Cattleya Flavescens (1898) |
Cattleya Kronprinz Frederick Wilhelm | 1904-01-01 | Cattleya Flavescens (1898) × Cattleya Intermedio-flava |
Cattleya Kronprinz | 1904-01-01 | Cattleya Flavescens (1898) × Cattleya Intermedio-flava |
Cattleya Kronprinz Wilhelm | 1904-01-01 | Cattleya Flavescens (1898) × Cattleya Intermedio-flava |
Reviews
There are no reviews yet