Description
Cattleya Gertrude Hampton, an orchid hybrid, is the offspring of the cross between Cattleya Crowborough and Cattleya Hilary.
Cattleya Gertrude Hampton, an orchid hybrid, is the offspring of the cross between Cattleya Crowborough and Cattleya Hilary.
Cattleya labiata (25%)
Cattleya dowiana (18.75%)
Cattleya warscewiczii (15.63%)
Cattleya dowiana [aurea] (12.5%)
Cattleya lueddemanniana (6.25%)
Cattleya mossiae (6.25%)
Cattleya tenebrosa (6.25%)
Cattleya warneri (6.25%)
Cattleya purpurata (3.13%)
Cattleya Gertrude Hampton, an orchid hybrid, is the offspring of the cross between Cattleya Crowborough and Cattleya Hilary.
Registrant Name | Urmston |
---|---|
Originator Name | Urmston |
Registration Date | 1/1/50 |
Seed Parent | Cattleya Crowborough |
Pollen Parent | Cattleya Hilary |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Gertrude de Paris | 2014-12-01 | Cattleya Gertrude Hampton × Cattleya Tokyo |
Cattleya Carleton Brown | 1980-01-01 | Cattleya Gertrude Hampton × Cattleya Bow Bells |
Cattleya Rockton | 1963-01-01 | Cattleya Morro Rock × Cattleya Gertrude Hampton |
Cattleya Sangrita | 1962-01-01 | Cattleya Gertrude Hampton × Cattleya labiata |
Cattleya Alberga | 1960-01-01 | Cattleya Gertrude Hampton × Cattleya Bonanza (Bracey) |
Cattleya Joseph P. Smith | 1959-01-01 | Cattleya Gertrude Hampton × Cattleya Tokyo Rose |
Cattleya Adair Frazer | 1955-01-01 | Cattleya Braceyana × Cattleya Gertrude Hampton |
Cattleya Deception II | 1954-01-01 | Cattleya Joseph Hampton × Cattleya Gertrude Hampton |
Cattleya Chin Hing | 1952-01-01 | Cattleya Gertrude Hampton × Cattleya Marie Dobrott |
Cattleya Harriet Yin | 1951-01-01 | Cattleya Cuesta (1941) × Cattleya Gertrude Hampton |
Cattleya Amigo | 1950-01-01 | Cattleya Gertrude Hampton × Cattleya Hardyana (1896) |
Reviews
There are no reviews yet