Description
Cattleya Hina Sunset, an orchid hybrid, is the offspring of the cross between Cattleya Hinahina and Cattleya Waianae Sunset.
Cattleya Hina Sunset, an orchid hybrid, is the offspring of the cross between Cattleya Hinahina and Cattleya Waianae Sunset.
Cattleya dowiana (25.78%)
Cattleya warscewiczii (23.44%)
Cattleya tenebrosa (15.23%)
Cattleya warneri (12.89%)
Cattleya trianae (6.25%)
Cattleya mossiae (5.47%)
Cattleya labiata (3.13%)
Cattleya mendelii (3.13%)
Cattleya schilleriana (3.13%)
Cattleya bicolor (1.56%)
Cattleya Hina Sunset, an orchid hybrid, is the offspring of the cross between Cattleya Hinahina and Cattleya Waianae Sunset.
Registrant Name | Miyamoto |
---|---|
Originator Name | Miyamoto |
Registration Date | 1/1/67 |
Seed Parent | Cattleya Hinahina |
Pollen Parent | Cattleya Waianae Sunset |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Hagans' Ace | 2012-04-10 | Cattleya Hina Sunset × Cattleya Wayndora |
Rhyncholaeliocattleya Waianae Thriller | 1996-08-22 | Rhyncholaeliocattleya Karbela Beauty × Cattleya Hina Sunset |
Rhyncholaeliocattleya Irina Marina | 1990-11-28 | Cattleya Hina Sunset × Rhyncholaeliocattleya Waikiki Gold |
Rhyncholaeliocattleya Makaha Orange | 1985-01-01 | Cattleya Hina Sunset × Rhyncholaeliocattleya Golden Gifford |
Cattleya Michiko Shikuma | 1983-01-01 | Cattleya Alex Elongata × Cattleya Hina Sunset |
Cattleya Joan Haig | 1983-01-01 | Cattleya Flirtie × Cattleya Hina Sunset |
Cattleya George Hausermann | 1977-12-01 | Cattleya Mae Hawkins × Cattleya Hina Sunset |
Cattleya Judy Jenkins | 1977-01-01 | Cattleya Amber Glow × Cattleya Hina Sunset |
Reviews
There are no reviews yet