Description
Cattleya Princess Esk, an orchid hybrid, is the offspring of the cross between Cattleya South Esk and Cattleya Princess Ishtar.
Cattleya Princess Esk, an orchid hybrid, is the offspring of the cross between Cattleya South Esk and Cattleya Princess Ishtar.
Cattleya warscewiczii (29.69%)
Cattleya dowiana (16.41%)
Cattleya dowiana [aurea] (9.38%)
Cattleya labiata (9.38%)
Cattleya trianae (9.38%)
Cattleya mossiae (7.81%)
Cattleya warneri (5.47%)
Cattleya lueddemanniana (4.69%)
Cattleya schilleriana (3.13%)
Cattleya purpurata (2.34%)
Cattleya tenebrosa (2.34%)
Cattleya Princess Esk, an orchid hybrid, is the offspring of the cross between Cattleya South Esk and Cattleya Princess Ishtar.
Registrant Name | R.Gore |
---|---|
Originator Name | R.Gore |
Registration Date | 1/1/53 |
Seed Parent | Cattleya South Esk |
Pollen Parent | Cattleya Princess Ishtar |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Rhyncholaeliocattleya Princess Dorothy | 1979-01-01 | Cattleya Princess Esk × Rhyncholaeliocattleya Dorothy Tanoue |
Cattleya Chen's Beauty | 1975-01-01 | Cattleya Sedlescombe × Cattleya Princess Esk |
Cattleya Bonesk | 1972-01-01 | Cattleya Bonanza (Bracey) × Cattleya Princess Esk |
Cattleya Prinzac | 1971-01-01 | Cattleya Princess Esk × Cattleya Anzac (1918) |
Cattleya Princess Harriette | 1970-01-01 | Cattleya Princess Esk × Cattleya Rosa Kirsch |
Rhyncholaeliocattleya Princess Bay | 1970-01-01 | Cattleya Princess Esk × Rhyncholaeliocattleya Norman's Bay |
Cattleya Twinkle Princess | 1967-01-01 | Cattleya Princess Esk × Cattleya Twinkle Star |
Cattlianthe Debra Anne | 1967-01-01 | Guarianthe bowringiana × Cattleya Princess Esk |
Cattleya Princess (1966) | 1966-01-01 | Cattleya Princess Esk × Cattleya South Esk |
Reviews
There are no reviews yet