Description
Cattleya Rincon Hill, an orchid hybrid, is the offspring of the cross between Cattleya mossiae and Cattleya Pomona.
Cattleya Rincon Hill, an orchid hybrid, is the offspring of the cross between Cattleya mossiae and Cattleya Pomona.
Cattleya mossiae (50%)
Cattleya dowiana [aurea] (12.5%)
Cattleya labiata (12.5%)
Cattleya purpurata (9.38%)
Cattleya warscewiczii (9.38%)
Cattleya lueddemanniana (6.25%)
Cattleya Rincon Hill, an orchid hybrid, is the offspring of the cross between Cattleya mossiae and Cattleya Pomona.
Registrant Name | Bracey |
---|---|
Originator Name | Bracey |
Registration Date | 1/1/53 |
Seed Parent | Cattleya mossiae |
Pollen Parent | Cattleya Pomona |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cattleya Mrs. Billie Harris | 1969-01-01 | Cattleya Dinah × Cattleya Rincon Hill |
Cattleya Mary Alice Handy | 1968-01-01 | Cattleya J. A. Carbone × Cattleya Rincon Hill |
Cattleya Ann Tennant | 1966-01-01 | Cattleya Rincon Hill × Cattleya Hardyana (1896) |
Cattleya Lady Arrow | 1963-01-01 | Cattleya Rincon Hill × Cattleya Eva Robinson |
Cattleya Judy Walters | 1963-01-01 | Cattleya Bonanza (Bracey) × Cattleya Rincon Hill |
Cattleya Angerona | 1961-01-01 | Cattleya May × Cattleya Rincon Hill |
Cattleya Varilo | 1961-01-01 | Cattleya Fabia (1894) × Cattleya Rincon Hill |
Cattleya Silver Stake | 1960-01-01 | Cattleya Rincon Hill × Cattleya Grub Stake |
Cattleya Tahill | 1960-01-01 | Cattleya Rincon Hill × Cattleya Tahoe |
Reviews
There are no reviews yet