Description
Cymbidium Clark Day, an orchid hybrid, is the offspring of the cross between Cymbidium Pearl-Easter and Cymbidium Early Bird.
Cymbidium Clark Day, an orchid hybrid, is the offspring of the cross between Cymbidium Pearl-Easter and Cymbidium Early Bird.
Cymbidium erythrostylum (25%)
Cymbidium insigne (25%)
Cymbidium hookerianum (18.75%)
Cymbidium eburneum (12.5%)
Cymbidium lowianum (12.5%)
Cymbidium tracyanum (6.25%)
Cymbidium Clark Day, an orchid hybrid, is the offspring of the cross between Cymbidium Pearl-Easter and Cymbidium Early Bird.
Registrant Name | Clark Day |
---|---|
Originator Name | Clark Day |
Registration Date | 1/1/78 |
Seed Parent | Cymbidium Pearl-Easter |
Pollen Parent | Cymbidium Early Bird |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cymbidium Sensational Day | 2005-03-15 | Cymbidium Sensation × Cymbidium Clark Day |
Cymbidium Foxhill Snow | 2004-10-12 | Cymbidium Clark Day × Cymbidium Via Mar Dawson |
Cymbidium Playa Vista | 2004-02-24 | Cymbidium Clark Day × Cymbidium Peter Dawson |
Cymbidium American Pie | 1998-03-31 | Cymbidium Clark Day × Cymbidium Poetic |
Cymbidium Que Sera Sera | 1994-05-11 | Cymbidium Clark Day × Cymbidium Atlantic Sun |
Cymbidium Royal Day | 1988-01-01 | Cymbidium Clark Day × Cymbidium Trigo Royale |
Cymbidium Christmas Cherry Ripe | 1987-01-01 | Cymbidium Clark Day × Cymbidium Liliana |
Cymbidium Baltic Glory | 1985-01-01 | Cymbidium Claret × Cymbidium Clark Day |
Cymbidium Todd Clark | 1984-01-01 | Cymbidium Snowbird × Cymbidium Clark Day |
Cymbidium Baltic Blush | 1983-01-01 | Cymbidium Baltic Autumn × Cymbidium Clark Day |
Cymbidium Strawberry Daquiri | 1982-01-01 | Cymbidium Rincon × Cymbidium Clark Day |
Cymbidium Miracle White | 1981-01-01 | Cymbidium Fanfare × Cymbidium Clark Day |
Reviews
There are no reviews yet