Description
Cymbidium Flower Dance, an orchid hybrid, is the offspring of the cross between Cymbidium Hiroshima Lady and Cymbidium Valley Flower.
Cymbidium Flower Dance, an orchid hybrid, is the offspring of the cross between Cymbidium Hiroshima Lady and Cymbidium Valley Flower.
Cymbidium insigne (34.77%)
Cymbidium erythrostylum (23.44%)
Cymbidium lowianum (15.63%)
Cymbidium eburneum (6.84%)
Cymbidium floribundum (6.25%)
Cymbidium tracyanum (4.1%)
Cymbidium hookerianum (3.52%)
Cymbidium iansonii (1.56%)
Cymbidium iridioides (1.56%)
na ? (1.56%)
Cymbidium sanderae (0.78%)
Cymbidium Flower Dance, an orchid hybrid, is the offspring of the cross between Cymbidium Hiroshima Lady and Cymbidium Valley Flower.
Registrant Name | S.Negishi |
---|---|
Originator Name | S.Negishi |
Registration Date | 9/6/92 |
Seed Parent | Cymbidium Hiroshima Lady |
Pollen Parent | Cymbidium Valley Flower |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Cymbidium Shining Eye | 2003-07-28 | Cymbidium Flower Dance × Cymbidium Jenteel |
Cymbidium Diamond Flower | 2003-07-28 | Cymbidium Flower Dance × Cymbidium Great Katy |
Cymbidium Flower Jazz | 2003-07-28 | Cymbidium Flower Dance × Cymbidium Beauty Harp |
Cymbidium Baby Face | 2001-07-27 | Cymbidium Excel × Cymbidium Flower Dance |
Cymbidium Love Magic | 2001-07-27 | Cymbidium Flower Dance × Cymbidium Stellar Festival |
Cymbidium Sweet Location | 2000-07-24 | Cymbidium Flower Dance × Cymbidium Lucky Rainbow |
Cymbidium Crystal Kiss | 1997-07-25 | Cymbidium Flower Dance × Cymbidium Spring Fantasy |
Cymbidium Moon Tears | 1997-07-25 | Cymbidium Flower Dance × Cymbidium Kiss Me |
Reviews
There are no reviews yet