Description
Gomesa Moon Shadow, an orchid hybrid, is the offspring of the cross between Gomesa Hornet and Gomesa Big Bee.
Gomesa Moon Shadow, an orchid hybrid, is the offspring of the cross between Gomesa Hornet and Gomesa Big Bee.
Gomesa concolor (31.25%)
Gomesa flexuosa (18.75%)
Gomesa varicosa (18.75%)
Gomesa imperatoris-maximiliani (12.5%)
Gomesa forbesii (9.38%)
Gomesa marshalliana (9.38%)
Gomesa Moon Shadow, an orchid hybrid, is the offspring of the cross between Gomesa Hornet and Gomesa Big Bee.
Registrant Name | Takaki O.N. |
---|---|
Originator Name | Takaki O.N. |
Registration Date | 29/8/96 |
Seed Parent | Gomesa Hornet |
Pollen Parent | Gomesa Big Bee |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Gomesa Little Panda | 2024-09-24 | Gomesa varicosa × Gomesa Moon Shadow |
Gomesa Gigi Portilla | 2023-10-30 | Gomesa Moon Shadow × Gomesa varicosa |
Oncidesa Five Friendships Wanlapa | 2023-02-15 | Gomesa Moon Shadow × Oncidesa Sum Lai Woh |
Gomesa WOC Golden Tiger | 2021-05-14 | Gomesa Moon Shadow × Gomesa Insignis |
Oncidesa HaiBo Auspicious No. 1 | 2020-06-04 | Gomesa Moon Shadow × Oncidesa Gower Ramsey |
Gomiltidium Guann Shin Ballet | 2018-09-20 | Gomesa Moon Shadow × Miltonidium Guann Shin Diamond |
Gomesa Piral | 2012-09-12 | Gomesa concolor × Gomesa Moon Shadow |
Gomesa Dot Burn | 2012-06-06 | Gomesa Eureka × Gomesa Moon Shadow |
Gomesa Zorro | 2010-02-10 | Gomesa Oriflamme × Gomesa Moon Shadow |
Gomesa Takanashi Daniel | 2009-02-16 | Gomesa imperatoris-maximiliani × Gomesa Moon Shadow |
Oncidesa Aloha Moon | 2007-10-30 | Oncidesa Aloha Iwanaga × Gomesa Moon Shadow |
Reviews
There are no reviews yet