Description
Miltonia Sand Cut, an orchid hybrid, is the offspring of the cross between Miltonia Castanea and Miltonia Victoria.
Miltonia Sand Cut, an orchid hybrid, is the offspring of the cross between Miltonia Castanea and Miltonia Victoria.
Miltonia clowesii (37.5%)
Miltonia regnellii (37.5%)
Miltonia spectabilis (25%)
Miltonia Sand Cut, an orchid hybrid, is the offspring of the cross between Miltonia Castanea and Miltonia Victoria.
Registrant Name | Everglades |
---|---|
Originator Name | W.W.G.Moir |
Registration Date | 1/1/80 |
Seed Parent | Miltonia Castanea |
Pollen Parent | Miltonia Victoria |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Miltonia Sandy Lu | 2004-03-31 | Miltonia Sand Cut × Miltonia Honolulu |
Rossimilmiltonia Norcut | 2002-08-27 | Rossimilmiltonia Memoria Norwood Schaffer × Miltonia Sand Cut |
Miltonidium Saint Sand | 2002-04-02 | Miltonia Sand Cut × Oncidium Saint Clement |
Miltonia Seminole Sand | 1999-08-13 | Miltonia Seminole Blood × Miltonia Sand Cut |
Miltonia Invitation | 1998-12-17 | Miltonia regnellii × Miltonia Sand Cut |
Miltonia Sandcast | 1998-12-17 | Miltonia Castanea × Miltonia Sand Cut |
Milpasia Florida Sand | 1991-09-06 | Miltonia Sand Cut × Aspasia principissa |
Reviews
There are no reviews yet