Description
Miltoniopsis James Bradley, an orchid hybrid, is the offspring of the cross between Miltoniopsis Ambre and Miltoniopsis Hudson Bay.
Miltoniopsis James Bradley, an orchid hybrid, is the offspring of the cross between Miltoniopsis Ambre and Miltoniopsis Hudson Bay.
Miltoniopsis vexillaria (54.48%)
Miltoniopsis roezlii (41.01%)
na ? (3.91%)
Miltoniopsis phalaenopsis (0.61%)
Miltoniopsis James Bradley, an orchid hybrid, is the offspring of the cross between Miltoniopsis Ambre and Miltoniopsis Hudson Bay.
Registrant Name | Orchids Royale |
---|---|
Originator Name | Orchids Royale |
Registration Date | 9/11/94 |
Seed Parent | Miltoniopsis Ambre |
Pollen Parent | Miltoniopsis Hudson Bay |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Miltoniopsis QF Mauna | 2019-08-12 | Miltoniopsis Tome Yokoyama × Miltoniopsis James Bradley |
Miltoniopsis Battlecry | 2005-06-27 | Miltoniopsis Lorene × Miltoniopsis James Bradley |
Miltoniopsis Magic Touch | 2005-06-27 | Miltoniopsis James Bradley × Miltoniopsis Firewater |
Miltoniopsis Powderpuff | 2001-07-18 | Miltoniopsis Petunia × Miltoniopsis James Bradley |
Miltoniopsis Double Delight | 2001-07-18 | Miltoniopsis James Bradley × Miltoniopsis Child's Play |
Miltoniopsis Maverick | 2001-07-18 | Miltoniopsis Stardom × Miltoniopsis James Bradley |
Miltoniopsis Blowtorch | 2001-07-18 | Miltoniopsis James Bradley × Miltoniopsis Chris Ellis |
Reviews
There are no reviews yet