Description
Oncidium Geneva Red, an orchid hybrid, is the offspring of the cross between Oncidium Wearside Pattern and Oncidium Firecracker.
Oncidium Geneva Red, an orchid hybrid, is the offspring of the cross between Oncidium Wearside Pattern and Oncidium Firecracker.
Oncidium hastatum (25%)
na ? (20.7%)
Oncidium luteopurpureum (16.32%)
na na (16.26%)
Oncidium noezlianum (13.87%)
Oncidium nobile (5.57%)
Oncidium harryanum (2.22%)
Oncidium spectatissimum (0.06%)
Oncidium Geneva Red, an orchid hybrid, is the offspring of the cross between Oncidium Wearside Pattern and Oncidium Firecracker.
Registrant Name | Golden Gate |
---|---|
Originator Name | Golden Gate |
Registration Date | 22/6/00 |
Seed Parent | Oncidium Wearside Pattern |
Pollen Parent | Oncidium Firecracker |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Oncidium Rafael Gomez | 2019-04-15 | Oncidium Petit Port × Oncidium Geneva Red |
Oncostele Dr Fred | 2019-02-01 | Oncostele Romance × Oncidium Geneva Red |
Oncidium Aloha Kapoho | 2019-02-01 | Oncidium Geneva Red × Oncidium Fueo |
Oncidium Roman Candles | 2012-11-21 | Oncidium Commander Ron × Oncidium Geneva Red |
Oncostele Tom Cat | 2012-11-21 | Oncostele Catatante × Oncidium Geneva Red |
Oncidium Startled | 2012-11-21 | Oncidium Star Spots × Oncidium Geneva Red |
Oncidium Pandemonium | 2010-03-12 | Oncidium Geneva Red × Oncidium Kilauea |
Oncidium Martian Leather | 2009-07-27 | Oncidium Geneva Red × Oncidium Pearberry |
Oncidium Red Rex | 2009-07-27 | Oncidium Rex Van Delden × Oncidium Geneva Red |
Oncostele Rojo Glow | 2009-07-27 | Oncostele Aloha Sparks × Oncidium Geneva Red |
Oncidium Impetuous Imp | 2008-12-22 | Oncidium Space Mine × Oncidium Geneva Red |
Oncidium Bubba Doodles | 2007-12-03 | Oncidium maculatum × Oncidium Geneva Red |
Oncostele Wild Pacific | 2002-11-05 | Oncostele Wildcat × Oncidium Geneva Red |
Reviews
There are no reviews yet