Description
Phalaenopsis Boynton, an orchid hybrid, is the offspring of the cross between Phalaenopsis Joanna Magale and Phalaenopsis Doris.
Phalaenopsis Boynton, an orchid hybrid, is the offspring of the cross between Phalaenopsis Joanna Magale and Phalaenopsis Doris.
Phalaenopsis amabilis (42.19%)
Phalaenopsis rimestadiana (41.41%)
Phalaenopsis aphrodite (16.41%)
Phalaenopsis Boynton, an orchid hybrid, is the offspring of the cross between Phalaenopsis Joanna Magale and Phalaenopsis Doris.
Registrant Name | Alberts/Merkel |
---|---|
Originator Name | Alberts/Merkel |
Registration Date | 1/1/61 |
Seed Parent | Phalaenopsis Joanna Magale |
Pollen Parent | Phalaenopsis Doris |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Picamille | 1976-01-01 | Phalaenopsis Giconda × Phalaenopsis Boynton |
Phalaenopsis Mae Carper | 1975-01-01 | Phalaenopsis Boynton × Phalaenopsis Susan Merkel |
Phalaenopsis Spots of Gold | 1975-01-01 | Phalaenopsis Boynton × Phalaenopsis fasciata |
Phalaenopsis Sun King | 1975-01-01 | Phalaenopsis Boynton × Phalaenopsis Hymen |
Phalaenopsis Gold Charm | 1975-01-01 | Phalaenopsis Boynton × Phalaenopsis fuscata |
Phalaenopsis Patience Benjamin | 1975-01-01 | Phalaenopsis Boynton × Phalaenopsis Louis Merkel |
Phalaenopsis Anna Merkel | 1975-01-01 | Phalaenopsis Alice Gloria × Phalaenopsis Boynton |
Phalaenopsis Spirit of Seventysix | 1972-01-01 | Phalaenopsis Big Chief × Phalaenopsis Boynton |
Phalaenopsis Michael Oberling | 1968-01-01 | Phalaenopsis Aristocrat × Phalaenopsis Boynton |
Phalaenopsis Florida Sunset | 1968-01-01 | Phalaenopsis Boynton × Phalaenopsis lueddemanniana |
Phalaenopsis South Seas | 1965-01-01 | Phalaenopsis Martha × Phalaenopsis Boynton |
Reviews
There are no reviews yet