Description
Phalaenopsis Carnival Moon, an orchid hybrid, is the offspring of the cross between Phalaenopsis Carnival and Phalaenopsis June Moon.
Phalaenopsis Carnival Moon, an orchid hybrid, is the offspring of the cross between Phalaenopsis Carnival and Phalaenopsis June Moon.
Phalaenopsis amabilis (25.07%)
Phalaenopsis pulchra (25%)
Phalaenopsis rimestadiana (20.88%)
Phalaenopsis aphrodite (12.25%)
Phalaenopsis schilleriana (7.89%)
Phalaenopsis equestris (3.32%)
Phalaenopsis stuartiana (3%)
Phalaenopsis sanderiana (1.86%)
Phalaenopsis aphrodite {subsp.} formosana (0.73%)
Phalaenopsis Carnival Moon, an orchid hybrid, is the offspring of the cross between Phalaenopsis Carnival and Phalaenopsis June Moon.
Registrant Name | Soroa |
---|---|
Originator Name | Hausermann |
Registration Date | 1/1/89 |
Seed Parent | Phalaenopsis Carnival |
Pollen Parent | Phalaenopsis June Moon |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Clownalley Carnival | 2002-07-22 | Phalaenopsis Carnival Moon × Phalaenopsis Viva Mariachi |
Phalaenopsis Soroa Mist | 2001-07-24 | Phalaenopsis Carnival Moon × Phalaenopsis Soroa Ovation |
Phalaenopsis Soroa Spotted Moon | 1997-02-03 | Phalaenopsis Rousserole × Phalaenopsis Carnival Moon |
Phalaenopsis Soroa's Speckled Moon | 1995-10-20 | Phalaenopsis Golden Buddha × Phalaenopsis Carnival Moon |
Phalaenopsis Soroa Marionette | 1995-04-26 | Phalaenopsis Carnival Moon × Phalaenopsis Tami Okuda |
Phalaenopsis Soroa Carnival | 1995-04-05 | Phalaenopsis Double Delight × Phalaenopsis Carnival Moon |
Phalaenopsis Soroa Luna | 1995-04-05 | Phalaenopsis Carnival Moon × Phalaenopsis Coquinette |
Reviews
There are no reviews yet