Description
Phalaenopsis Creamshire, an orchid hybrid, is the offspring of the cross between Phalaenopsis Sunup and Phalaenopsis Polar Gull.
Phalaenopsis Creamshire, an orchid hybrid, is the offspring of the cross between Phalaenopsis Sunup and Phalaenopsis Polar Gull.
Phalaenopsis rimestadiana (27.34%)
Phalaenopsis lueddemanniana (25%)
Phalaenopsis aphrodite (16.8%)
Phalaenopsis amabilis (14.45%)
Phalaenopsis stuartiana (12.89%)
Phalaenopsis sanderiana (3.13%)
Phalaenopsis schilleriana (0.39%)
Phalaenopsis Creamshire, an orchid hybrid, is the offspring of the cross between Phalaenopsis Sunup and Phalaenopsis Polar Gull.
Registrant Name | Rod McLellan Co. |
---|---|
Originator Name | Rod McLellan Co. |
Registration Date | 1/1/68 |
Seed Parent | Phalaenopsis Sunup |
Pollen Parent | Phalaenopsis Polar Gull |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Münz-Favorit | 2019-09-03 | Phalaenopsis Creamshire × Phalaenopsis Swenschwarz |
Phalaenopsis Memoria Kandy Kania | 1991-08-13 | Phalaenopsis Creamshire × Phalaenopsis Lippeglut |
Phalaenopsis Touch of Trivia | 1985-01-01 | Phalaenopsis Creamshire × Phalaenopsis Jan's Joy |
Phalaenopsis Chickie | 1983-01-01 | Phalaenopsis Creamshire × Phalaenopsis Golden Pride |
Phalaenopsis Remstal | 1981-01-01 | Phalaenopsis Creamshire × Phalaenopsis Mad Hatter |
Phalaenopsis Creambo | 1980-01-01 | Phalaenopsis Creamshire × Phalaenopsis amboinensis |
Phalaenopsis Harper's Ferry | 1977-01-01 | Phalaenopsis Creamshire × Phalaenopsis Raycraft |
Reviews
There are no reviews yet