Description
Phalaenopsis I-Hsin Canary, an orchid hybrid, is the offspring of the cross between Phalaenopsis Golden Peoker and Phalaenopsis I-Hsin Gold Coin.
Phalaenopsis I-Hsin Canary, an orchid hybrid, is the offspring of the cross between Phalaenopsis Golden Peoker and Phalaenopsis I-Hsin Gold Coin.
Phalaenopsis gigantea (25%)
Phalaenopsis rimestadiana (13.95%)
Phalaenopsis amboinensis (12.5%)
Phalaenopsis venosa (12.5%)
Phalaenopsis amabilis (10.35%)
Phalaenopsis lueddemanniana (7.81%)
Phalaenopsis fasciata (6.25%)
Phalaenopsis aphrodite (6.07%)
Phalaenopsis hieroglyphica (3.13%)
Phalaenopsis sumatrana (0.78%)
Phalaenopsis schilleriana (0.63%)
Phalaenopsis stuartiana (0.54%)
Phalaenopsis equestris (0.39%)
Phalaenopsis sanderiana (0.1%)
Phalaenopsis I-Hsin Canary, an orchid hybrid, is the offspring of the cross between Phalaenopsis Golden Peoker and Phalaenopsis I-Hsin Gold Coin.
Registrant Name | W.T.Chien |
---|---|
Originator Name | W.T.Chien |
Registration Date | 3/2/03 |
Seed Parent | Phalaenopsis Golden Peoker |
Pollen Parent | Phalaenopsis I-Hsin Gold Coin |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis I-Hsin Black Hole | 2013-06-26 | Phalaenopsis Ching Her Buddha × Phalaenopsis I-Hsin Canary |
Phalaenopsis I-Hsin Pansy | 2013-06-26 | Phalaenopsis I-Hsin Bee × Phalaenopsis I-Hsin Canary |
Phalaenopsis I-Hsin Rosefinch | 2012-06-27 | Phalaenopsis Rong Guan Mary × Phalaenopsis I-Hsin Canary |
Phalaenopsis East Dream | 2010-09-08 | Phalaenopsis I-Hsin Canary × Phalaenopsis I-Hsin Cinderella |
Phalaenopsis Chiada Justin | 2009-07-23 | Phalaenopsis Chiada Kitty × Phalaenopsis I-Hsin Canary |
Phalaenopsis Chiada Diana | 2007-09-20 | Phalaenopsis Sogo Manager × Phalaenopsis I-Hsin Canary |
Phalaenopsis Chiada Hebe | 2007-03-30 | Phalaenopsis I-Hsin Sesame × Phalaenopsis I-Hsin Canary |
Reviews
There are no reviews yet