Description
Phalaenopsis Martha, an orchid hybrid, is the offspring of the cross between Phalaenopsis Doris and Phalaenopsis Elisabethae.
Phalaenopsis Martha, an orchid hybrid, is the offspring of the cross between Phalaenopsis Doris and Phalaenopsis Elisabethae.
Phalaenopsis amabilis (50%)
Phalaenopsis rimestadiana (43.75%)
Phalaenopsis aphrodite (6.25%)
Phalaenopsis Martha, an orchid hybrid, is the offspring of the cross between Phalaenopsis Doris and Phalaenopsis Elisabethae.
Registrant Name | Alberts/Merkel |
---|---|
Originator Name | Alberts/Merkel |
Registration Date | 1/1/54 |
Seed Parent | Phalaenopsis Doris |
Pollen Parent | Phalaenopsis Elisabethae |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis Vero Beach | 1974-01-01 | Phalaenopsis Martha × Phalaenopsis Sharon Karleen |
Phalaenopsis Thetla | 1969-01-01 | Phalaenopsis Martha × Phalaenopsis Thômis |
Phalaenopsis South Seas | 1965-01-01 | Phalaenopsis Martha × Phalaenopsis Boynton |
Phalaenopsis Martha-Joan | 1965-01-01 | Phalaenopsis Martha × Phalaenopsis Joanna Magale |
Phalaenopsis Bert Ives | 1965-01-01 | Phalaenopsis Snowbird × Phalaenopsis Martha |
Phalaenopsis Mar Beach | 1963-01-01 | Phalaenopsis Martha × Phalaenopsis Palm Beach |
Phalaenopsis Thor | 1962-01-01 | Phalaenopsis Martha × Phalaenopsis Lillian Germaske |
Phalaenopsis Thor-acres | 1962-01-01 | Phalaenopsis Doris × Phalaenopsis Martha |
Phalaenopsis Peggy Houser | 1962-01-01 | Phalaenopsis Martha × Phalaenopsis Sally Lowrey |
Phalaenopsis Checo | 1962-01-01 | Phalaenopsis Martha × Phalaenopsis Louise Georgianna |
Phalaenopsis Chelsea | 1960-01-01 | Phalaenopsis Fanchette × Phalaenopsis Martha |
Reviews
There are no reviews yet