Description
Phalaenopsis Miami Sea, an orchid hybrid, is the offspring of the cross between Phalaenopsis Penang and Phalaenopsis Deventeriana.
Phalaenopsis Miami Sea, an orchid hybrid, is the offspring of the cross between Phalaenopsis Penang and Phalaenopsis Deventeriana.
Phalaenopsis amboinensis (50%)
Phalaenopsis amabilis (25%)
Phalaenopsis schilleriana (8.4%)
Phalaenopsis stuartiana (6.45%)
Phalaenopsis lueddemanniana (6.25%)
Phalaenopsis aphrodite (1.56%)
Phalaenopsis sanderiana (1.56%)
Phalaenopsis rimestadiana (0.78%)
Phalaenopsis Miami Sea, an orchid hybrid, is the offspring of the cross between Phalaenopsis Penang and Phalaenopsis Deventeriana.
Registrant Name | Orchid World Int. |
---|---|
Originator Name | Universal |
Registration Date | 1/1/84 |
Seed Parent | Phalaenopsis Penang |
Pollen Parent | Phalaenopsis Deventeriana |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis John Lindsay | 2005-05-03 | Phalaenopsis venosa × Phalaenopsis Miami Sea |
Phalaenopsis Gemstone's Sea Queen | 1999-09-06 | Phalaenopsis Miami Sea × Phalaenopsis Carnival Queen |
Phalaenopsis Gemstone's Sea Star | 1999-09-06 | Phalaenopsis Miami Sea × Phalaenopsis Star of Rio |
Phalaenopsis Gemstone's Red Sea | 1999-09-06 | Phalaenopsis Firehouse × Phalaenopsis Miami Sea |
Phalaenopsis Gemstone's Red Flush | 1997-06-23 | Phalaenopsis Miami Sea × Phalaenopsis Golden Buddha |
Phalaenopsis Leucadia Red Head | 1997-05-12 | Phalaenopsis Cordova × Phalaenopsis Miami Sea |
Phalaenopsis Soroa Joker | 1991-07-29 | Phalaenopsis Miami Sea × Phalaenopsis Barbara Moler |
Reviews
There are no reviews yet