Description
Phalaenopsis OX Honey Moon, an orchid hybrid, is the offspring of the cross between Phalaenopsis OX Honey and Phalaenopsis Yu Pin Easter Island.
Phalaenopsis OX Honey Moon, an orchid hybrid, is the offspring of the cross between Phalaenopsis OX Honey and Phalaenopsis Yu Pin Easter Island.
Phalaenopsis rimestadiana (33.92%)
Phalaenopsis amabilis (31.26%)
Phalaenopsis aphrodite (13.42%)
Phalaenopsis equestris (8.84%)
Phalaenopsis sanderiana (4.16%)
Phalaenopsis schilleriana (3.75%)
Phalaenopsis aphrodite {subsp.} formosana (1.42%)
Phalaenopsis stuartiana (1.29%)
Phalaenopsis pulcherrima (0.98%)
Phalaenopsis lueddemanniana (0.93%)
na ? (0.05%)
Phalaenopsis OX Honey Moon, an orchid hybrid, is the offspring of the cross between Phalaenopsis OX Honey and Phalaenopsis Yu Pin Easter Island.
Registrant Name | OX Orch. |
---|---|
Originator Name | OX Orch. |
Registration Date | 23/1/13 |
Seed Parent | Phalaenopsis OX Honey |
Pollen Parent | Phalaenopsis Yu Pin Easter Island |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Phalaenopsis OX Crescent Dancer | 2025-04-01 | Phalaenopsis OX Happy Girl × Phalaenopsis OX Honey Moon |
Phalaenopsis OX Curlicue | 2025-01-21 | Phalaenopsis OX Honey Moon × Phalaenopsis OX X-ray |
Phalaenopsis OX Freckled Princess | 2023-10-26 | Phalaenopsis OX Honey Moon × Phalaenopsis OX Delaware Crossing |
Phalaenopsis Ox Moon Island | 2018-06-28 | Phalaenopsis OX Honey Moon × Phalaenopsis Fuller's AN-Plus |
Phalaenopsis OX Purple Fairy | 2018-02-27 | Phalaenopsis OX Honey Moon × Phalaenopsis OX Bordeaux |
Phalaenopsis OX Crescent | 2016-07-18 | Phalaenopsis OX Honey Moon × Phalaenopsis OX King |
Phalaenopsis OX Juliet | 2016-02-27 | Phalaenopsis OX Honey Moon × Phalaenopsis OX Red Lion |
Reviews
There are no reviews yet