Description
Pleione × taliensis, a natural hybrid, is the offspring of the cross between Pleione bulbocodioides and Pleione yunnanensis.
Pleione × taliensis, a natural hybrid, is the offspring of the cross between Pleione bulbocodioides and Pleione yunnanensis.
Pleione bulbocodioides (50%)
Pleione yunnanensis (50%)
Pleione × taliensis, a natural hybrid, is the offspring of the cross between Pleione bulbocodioides and Pleione yunnanensis.
Registrant Name | This is a natural hybrid |
---|---|
Originator Name | This is a natural hybrid |
Seed Parent | Pleione bulbocodioides |
Pollen Parent | Pleione yunnanensis |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Pleione Damao | 2020-05-11 | Pleione × taliensis × Pleione hookeriana |
Pleione Flyeria | 2020-05-11 | Pleione × taliensis × Pleione × barbarae |
Pleione Fair Lady | 2020-05-11 | Pleione × taliensis × Pleione praecox |
Pleione Jianjia | 2020-05-11 | Pleione forrestii × Pleione × taliensis |
Pleione Zijin | 2020-05-11 | Pleione yunnanensis × Pleione × taliensis |
Pleione Manchu Spring | 2014-09-02 | Pleione Versailles × Pleione × taliensis |
Pleione Sakura | 2009-11-05 | Pleione Erh Hai × Pleione × taliensis |
Pleione Ruby Wedding | 2000-05-23 | Pleione aurita × Pleione × taliensis |
Pleione Fiona Hall | 2000-05-19 | Pleione formosana × Pleione × taliensis |
Reviews
There are no reviews yet