Description
Tolumnia Red Shield, an orchid hybrid, is the offspring of the cross between Tolumnia Tiny Tim and Tolumnia Caribbe.
Tolumnia Red Shield, an orchid hybrid, is the offspring of the cross between Tolumnia Tiny Tim and Tolumnia Caribbe.
Tolumnia triquetra (31.25%)
Tolumnia guianensis (25%)
Tolumnia pulchella ambig. (25%)
Tolumnia henekenii (12.5%)
Tolumnia guttata (6.25%)
Tolumnia Red Shield, an orchid hybrid, is the offspring of the cross between Tolumnia Tiny Tim and Tolumnia Caribbe.
Registrant Name | W.W.G.Moir |
---|---|
Originator Name | W.W.G.Moir |
Registration Date | 1/1/72 |
Seed Parent | Tolumnia Tiny Tim |
Pollen Parent | Tolumnia Caribbe |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Tolumnia Diane Fuchs | 1990-07-09 | Tolumnia Red Shield × Tolumnia Royal Robe |
Tolumnia Caledonia Shield | 1978-01-01 | Tolumnia Caledonia × Tolumnia Red Shield |
Tolumnia Cherry Frappe | 1978-01-01 | Tolumnia Red Shield × Tolumnia Valverde |
Tolumnia Ann's Shield | 1977-11-01 | Tolumnia Red Shield × Tolumnia Saint Anne |
Tolumnia Florence Little | 1977-01-01 | Tolumnia Whithorn × Tolumnia Red Shield |
Tolumnia Royal Shield | 1977-01-01 | Tolumnia Red Shield × Tolumnia Royal Purple |
Tolumnia Gold Shield | 1977-01-01 | Tolumnia Red Shield × Tolumnia Annondale |
Tolumnia Redandria | 1976-01-01 | Tolumnia Alexandria × Tolumnia Red Shield |
Reviews
There are no reviews yet