Description
Tolumnia Wave Dancer, an orchid hybrid, is the offspring of the cross between Tolumnia Robsan and Tolumnia Classy.
Tolumnia Wave Dancer, an orchid hybrid, is the offspring of the cross between Tolumnia Robsan and Tolumnia Classy.
Tolumnia triquetra (37.5%)
Tolumnia pulchella ambig. (32.81%)
Tolumnia guianensis (15.63%)
Tolumnia urophylla (4.69%)
Tolumnia haitiensis (3.13%)
Tolumnia hamiltonii (2.34%)
Tolumnia henekenii (1.56%)
Tolumnia variegata (1.56%)
Tolumnia guttata (0.78%)
Tolumnia Wave Dancer, an orchid hybrid, is the offspring of the cross between Tolumnia Robsan and Tolumnia Classy.
Registrant Name | A.Aldrich |
---|---|
Originator Name | A.Aldrich |
Registration Date | 1/11/84 |
Seed Parent | Tolumnia Robsan |
Pollen Parent | Tolumnia Classy |
Name of Orchid | Reg. Date | Seed Parent × Pollen Parent |
---|---|---|
Rodrumnia Crosman Red Wave | 2022-04-19 | Rodrumnia Beaver Hollow × Tolumnia Wave Dancer |
Tolumnia Volcano Wave | 2018-04-19 | Tolumnia Wave Dancer × Tolumnia Genting Volcano |
Tolumnia Berry Hollow | 2012-08-20 | Tolumnia Wave Dancer × Tolumnia Robsan |
Rodrumnia Fox Hollow | 2002-01-21 | Rodrumnia Choice Red × Tolumnia Wave Dancer |
Tolumnia Private Dancer | 2002-01-21 | Tolumnia Private Stock × Tolumnia Wave Dancer |
Tolumnia Surfer Sam | 1999-03-16 | Tolumnia Wave Dancer × Tolumnia Sammy Ray |
Tolumnia Spruce Hollow | 1997-10-27 | Tolumnia Angel Face × Tolumnia Wave Dancer |
Tolumnia Surf Dancer | 1997-02-25 | Tolumnia Lacy Dancer × Tolumnia Wave Dancer |
Tolumnia Snow Dancer | 1993-05-10 | Tolumnia Wave Dancer × Tolumnia Snow Galaxy |
Tolumnia Beach Dancer | 1992-02-27 | Tolumnia Wave Dancer × Tolumnia Beachcomber |
Tolumnia Bay Dancer | 1991-10-10 | Tolumnia Galveston Bay × Tolumnia Wave Dancer |
Tolumnia Sunset Dancer | 1987-11-01 | Tolumnia Wave Dancer × Tolumnia Golden Sunset |
Reviews
There are no reviews yet